Mutual Fund | Nikko Indonesia Bond Fund | ||
Type of Fund | Fixed Income Mutual Fund | ||
Investment Goal | Nikko Indonesia Bond Fund aims to provide an optimal growth of investment through capital appreciation and interest income from its investment in minimum 80% – maximum 100% in fixed income instruments and minimum 0% – maximum 20% in money market instruments. | ||
Important Dates | Effective : October 3, 2012 Premium : November 1, 2012 |
Investment Policy | Asset Class Fixed income instruments Money market instruments |
Target 80% 0% |
Maximum 100% 20% |
Investment Manager | PT Nikko Securities Indonesia | ||
Custodian Bank | PT. Bank Central Asia, Tbk. | ||
Maximum units | 1,000,000,000 units | ||
Investments | Starting minimum : IDR 1,000,000,- Further minimum : IDR 1,000,000,- |
||
Cost burden of unit holders | Subscription fee : Maximum of 2% Redemption fee : Maximum of 2% |
||
Cost burden of Nikko Tron Dua |
Management fee : 1% Custodian fee : 0.2% |
||
Report | - Confirmation letter - Monthly account statement - Fund fact sheet |
||
Note | The Mutual Fund is offered to customer through selling Agent | ||
NAV per Unit | 1,504.4624 (Update: 22 Februari 2019) |
Download in PDF:
PROSPEKTUS NIKKO BOND FUND | FUND FACT SHEET NIKKO BOND FUND | BROCHURE NIKKO BOND FUND |
In order to view the page where PDF file is used, you need to have Adobe Reader latest version installed.