Mutual Fund | Nikko Indonesia Money Market Fund | ||
Type of Fund | Money Market Mutual Fund | ||
Investment Goal | Nikko Indonesia Money Market Fund is open-end money market fund which aim to provide growth of investment money market instrument proportion to suitable level of risk through diversification. | ||
Important Dates | Effective : October 3, 2012 Premium : November 1, 2012 |
Investment Policy | Asset Class
Money market instruments |
Target
0% |
Maximum
100% |
Investment Manager | PT Nikko Securities Indonesia | ||
Custodian Bank | PT. Bank Central Asia, Tbk. | ||
Maximum units | 1,000,000,000 units | ||
Investments | Starting minimum : IDR 1,000,000,- Further minimum : IDR 1,000,000,- |
||
Cost burden of unit holders | Subscription fee : 0% Redemption fee : 0% |
||
Cost burden of Nikko Tron Dua |
Management fee : Max 1% Custodian fee : Max 0.2% |
||
Report | - Confirmation letter - Monthly account statement - Fund fact sheet |
||
Note | The Mutual Fund is offered to customer through selling agent | ||
NAV per Unit | 1,466.7989 (Update: 22 Februari 2019) |
Download in PDF:
PROSPEKTUS NIKKO MONEY MARKET FUND | FUND FACT SHEET NIKKO MONEY MARKET FUND | BROCHURE NIKKO MONEY MARKET FUND |
In order to view the page where PDF file is used, you need to have Adobe Reader latest version installed.