Mutual Fund | Nikko BUMN Plus | ||
Type of Fund | Balanced Fund | ||
Investment Goal | Nikko BUMN Plus aims to provide an optimal growth of investment by investing in minimum 5% and maximum 75% in public listed SOE equities, minimum 5% and maximum 75% in SOE and government bonds and minimum 5% and maximum 75% in money market instruments. | ||
Important Dates | Effective : September 16, 2008 Premium : September 24, 2008 |
Investment Policy | Asset Class BUMN companies shares instruments BUMN and SUN companies fixed income instruments |
Target 5% 5% 5% |
Maximum 75% 75% 75% |
Investment Manager | PT Nikko Securities Indonesia (Fund Management Division) | ||
Custodian Bank | PT. Bank Permata, Tbk | ||
Maximum units | 1,000,000,000 units | ||
Investments | Starting minimum : IDR 1,000,000,- Further minimum : IDR 1,000,000,- |
||
Cost burden of unit holders | Subscription fee : 0.5% Redemption fee : Less than 6 months: 0.5% or a maximum of IDR 25,000,000 More than 6 months: 0% |
||
Cost burden of Nikko BUMN Plus |
Management fee : 1.0% Custodian fee : 0.2% |
||
Report | - Confirmation letter - Monthly account statement - Fund fact sheet |
||
Account | Bank Permata | ||
on behalf of Reksa Dana Nikko BUMN Plus – No. 4001763216 | |||
Bank BCA cabang Menara Mulia | |||
on behalf of Reksa Dana Nikko BUMN Plus – No. 255-3029988 | |||
Nav per Unit | 2,942.5818 (Update: 22 Februari 2019) |
Download in PDF:
PROSPEKTUS NIKKO BUMN PLUS | FUND FACT SHEET NIKKO BUMN PLUS | BROCHURE NIKKO BUMN PLUS |
In order to view the page where PDF file is used, you need to have Adobe Reader latest version installed.