Mutual Fund | Nikko Gebyar Indonesia Dua | ||
Type of Fund | Fixed Income Mutual Fund | ||
Investment Goal | Nikko Gebyar Indonesia Dua aims to provide an optimal growth of investment by investing in minimum 80% on fixed income instruments which includes government bonds, and by investing in maximum 20% on money market instruments. | ||
Important Dates | Effective : March 31, 2008 Premium : May 7, 2008 |
Investment Policy | Asset Class Fixed income securities Money market instruments |
Target 80% 0% |
Maximum 100% 20% |
Investment Manager | PT Nikko Securities Indonesia (Fund Management Division) | ||
Custodian Bank | PT. Bank Central Asia, Tbk. | ||
Maximum units | 2,000,000,000 units | ||
Investments | Starting minimum : IDR 1,000,000,- Further minimum : IDR 1,000,000,- |
||
Cost burden of unit holders | Subscription fee : Maximum of 1% Redemption fee : Less than 3 months: 1.0% |
||
Cost burden of Nikko Gebyar Indonesia Dua |
Management fee : 1% Custodian fee : 0.2% |
||
Report | - Confirmation letter - Monthly account statement - Fund fact sheet |
||
Account | Bank BCA Cabang Bursa Efek Indonesia | ||
on behalf of Reksa Dana Nikko Gebyar Indonesia Dua – No. 458.3010.931 | |||
In collaboration with | PT. Bank Central Asia, Tbk. | ||
NAV per Unit | 1,520.0328 (Update: 22 Februari 2019) |
Download in PDF:
PROSPEKTUS NIKKO GEBYAR INDONESIA DUA | FUND FACT SHEET NIKKO GEBYAR INDONESIA DUA | BROCHURE NIKKO GEBYAR INDONESIA DUA |
In order to view the page where PDF file is used, you need to have Adobe Reader latest version installed.