Mutual Fund | Nikko Kas Manajemen | ||
Type of Fund | Money Market Mutual Fund | ||
Investment Goal | Nikko Kas Manajemen aims to provide an optimal investment growth by investing in money market instruments, and minimizing the liquidity risk by a diverse time deposit placement in selected banks. | ||
Important Dates | Effective : March 16, 2006 Premium : March 23, 2006 |
Investment Policy | Asset Class Money market instruments |
Maximum 100% |
Investment Manager | PT Nikko Securities Indonesia (Fund Management Division) | ||
Custodian Bank | HSBC Jakarta Branch | ||
Maximum units | 1,000,000,000 units | ||
Investments | Starting minimum : IDR 1,000,000,- Further minimum : IDR 1,000,000,- |
||
Cost burden of unit holders | Subscription fee : 0% Redemption fee : 0% |
||
Cost burden of Nikko Kas Manajemen |
Management fee : 1.25% Custodian fee : 0.25% |
||
Report | - Confirmation letter - Monthly account statement - Fund fact sheet |
||
Account | Bank HSBC | ||
IFO: Reksa Dana Nikko Kas Manajemen Acc No.: 001-841832-069 | |||
Bank BCA Cabang Bursa Efek Indonesia | |||
IFO: Reksa Dana Nikko Kas Manajemen Acc No.: 458-5393241 | |||
NAV per Unit | 1,400.1700 (Update: 22 Februari 2019) |
Download in PDF:
PROSPEKTUS NIKKO KAS MANAJEMEN | FUND FACT SHEET NIKKO KAS MANAJEMEN | BROCHURE NIKKO KAS MANAJEMEN |
In order to view the page where PDF file is used, you need to have Adobe Reader latest version installed.