Company Name | PT. Nikko Sekuritas Indonesia | ||
Head Office | Wisma Indocement 3rd Floor, Jl. Jend. Sudirman Kav. 70-71, Jakarta 12910 Indonesia | ||
Phone Number | 62 21 2510125 (General) | ||
Fax Number | 62 21 2510126 | ||
Representative | President Director, Harianto Solichin | ||
Date of Incorporation | August 13,1990 | ||
Business Licenses | Investment Banking License, Bapepam SK No.Kep-214/PM/1992 dated Apr, 15 1992 | ||
Investment Management License, Bapepam SK No.Kep-01/PM-MI/1993 dated Feb, 22 1993 | |||
Securities 6Brokerage License, Bapepam SK No.Kep-208/PM/1992 dated Apr, 14 1992 | |||
Shareholders | PT. GEMA INSANI KARYA | 56.23% | |||
SMBC Nikko Securities Inc. | 39.68% | ||||
PT. BUMINATA INVESTMENT | 4.09% | ||||
Number of Employees | 82 employees | ||
Membership in Associations | Indonesia Securities Companies Association | ||
Indonesia Mutual Fund Managers Association | |||
Singapore Venture Capital & Private Equity Association |
As of March 31, 2012
In order to view the page where PDF file is used, you need to have Adobe Reader latest version installed.